TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Iron Man 3 | BV | $72,472,000 | -58.4% | 4,253 | - | $17,040 | $284,893,000 | $200 | 2 |
2 | N | The Great Gatsby (2013) | WB | $51,115,000 | - | 3,535 | - | $14,460 | $51,115,000 | - | 1 |
3 | 2 | Pain and Gain | Par. | $5,000,000 | -33.4% | 3,303 | +16 | $1,514 | $41,608,000 | $26 | 3 |
4 | N | Tyler Perry Presents Peeples | LGF | $4,850,000 | - | 2,041 | - | $2,376 | $4,850,000 | $15 | 1 |
5 | 3 | 42 | WB | $4,650,000 | -23.2% | 2,930 | -415 | $1,587 | $84,732,000 | $40 | 5 |
6 | 4 | Oblivion | Uni. | $3,864,000 | -31.5% | 2,770 | -660 | $1,395 | $81,655,000 | $120 | 4 |
7 | 5 | The Croods | Fox | $3,600,000 | -14.3% | 2,650 | -265 | $1,358 | $173,215,000 | $135 | 8 |
8 | 6 | The Big Wedding | LGF | $2,500,000 | -35.6% | 2,298 | -335 | $1,088 | $18,288,000 | $35 | 3 |
9 | 7 | Mud | RAtt. | $2,343,000 | +8.4% | 854 | +278 | $2,744 | $8,363,000 | - | 3 |
10 | 8 | Oz The Great and Powerful | BV | $802,000 | -62.0% | 774 | -386 | $1,036 | $229,985,000 | $215 | 10 |
The Great Gatsby did so-so with
critics, but is doing surprisingly well int he box office. However, it still couldn't top the box office monster that is
Iron Man 3.
Gatsby brought in over $51 million, while
Iron Man remains strong in its second week with over $72 million.
At this pace,
Gatsby will beat out
42 in total sales in a couple of weeks, which makes me happy since I can't stand
42, and loved
Gatsby.
No comments:
Post a Comment